What Channeltech is certified to, what we test every batch against, and what is still in progress — stated plainly.
| Certification | Covers | Status | Evidence |
|---|---|---|---|
| BIS IS 14493 (ISI Mark) | Indian standard for LAN cable | Certified | Licence copy on request |
| ISO 9001:2015 | Quality management system | Certified | Certificate copy on request |
| ZED Bronze | Zero Defect Zero Effect (MSME, Government of India) | Certified | Certificate copy on request |
| ETL (Intertek) | Third-party performance certification — CAT6A S/FTP | Achieved on first attempt | Certificate copy on request |
| RoHS · REACH | Restricted substances | Compliant | Declarations supplied with shipments |
| EN 50575 (EU CPR) | Reaction-to-fire class for installed cable in the EU and UK | In progress | Ask us for the timeline for your class |
| NEC CM / CMR / CMP | Fire rating for installed cable in the US | Not currently held | Talk to us about your programme |
Every production batch is swept from 1 to 500 MHz before dispatch, and batch reports with margin data are shared with customers.
Our engineers reply within 48 hours with a recommended construction, pricing and a dispatch date.